IP-NFT MARKET
Own a piece of open science
Browse IP-NFTs across longevity, neuroscience, biotech and environmental research projects.
Spotlight
Aubral Genesis Series
BioCoded Cells
Open Lab Fragments
Neuro Pathway Maps
Trending Collections
| # | Collection | Floor | Volume | 24h Change | Owners |
|---|---|---|---|---|---|
| 1 | Collection 1 | 0.10 ETH | 120 ETH | -2.3% | 1,200 |
| 2 | Collection 2 | 0.25 ETH | 155 ETH | +3.5% | 1,330 |
| 3 | Collection 3 | 0.40 ETH | 190 ETH | +4.5% | 1,460 |
| 4 | Collection 4 | 0.55 ETH | 225 ETH | -2.3% | 1,590 |
| 5 | Collection 5 | 0.70 ETH | 260 ETH | +6.5% | 1,720 |
| 6 | Collection 6 | 0.85 ETH | 295 ETH | +7.5% | 1,850 |
| 7 | Collection 7 | 1.00 ETH | 330 ETH | -2.3% | 1,980 |
| 8 | Collection 8 | 1.15 ETH | 365 ETH | +9.5% | 2,110 |
| 9 | Collection 9 | 1.30 ETH | 400 ETH | +10.5% | 2,240 |
| 10 | Collection 10 | 1.45 ETH | 435 ETH | -2.3% | 2,370 |
News
Feb 12, 2026
DeSCI launches BioCoded NFT primary marketplace
Feb 10, 2026
Aubral Genesis floor breaks 0.8 ETH milestone
Feb 6, 2026